Jeweler's Silver
| Type | Size | Price | Est. Cost @ $22.04 |
|---|---|---|---|
| Fine Silver Shot (99.99% | 1-99 t. oz. | Market + $1.50/t. oz. | $23.54/t. oz. |
| 100-499 t. oz. | Market + $1.00/t. oz. | $23.04/t. oz. | |
| 500-999 t. oz | Market + $0.75/t. oz. | $22.79/t. oz. | |
| Sterling Silver Casting Grain | Minimum 25 t. oz. | Silver Price + $2.75/t. oz. | $24.79/t. oz. |
| Minimum 50 t. oz. | Silver Price + $2.25/t. oz. | $24.29/t. oz. | |
| Minimum 100 t. oz. | Silver Price + $2.00/t. oz. | $24.04/t. oz. | |
| Minimum 250 t. oz. | Silver Price + $1.75/t. oz. | $23.79/t. oz. | |
| Minimum 500 t. oz. | Silver Price + $1.55/t. oz. | $23.59/t. oz. | |
| Sterling Silver Solder | $22.89/t. oz. | ||
| Sterling Silver Sheet & Wire | Call for Current Quote | ||
| All terms Net Payable by Cashiers Check or Wire Transfer. | |||
| Orders below 100 t. oz. are subject to $25.00 handling fee. Orders above 100 t. oz. and below 1000 t. oz. are subject to $15.00 handling fee. (Handling charge does not apply on metals returned against incoming scrap.) | |||
| Minimum Shipping and Insurance charge $15.00. | |||
| Prices are subject to change without notice - please call to confirm. | |||
Contact Us Today
Toll Free - (800) 551-0083
Local - (847) 298-0010
Fax - (847) 298-3910
Latest Tweets
- http://t.co/gCTCISGv http://t.co/j8HxqGF0 — 35 weeks 2 days ago
- http://t.co/EAweXxdI — 35 weeks 3 days ago
- Comex gold futures prices ended the U.S. day session modestly higher Tuesday, supported by the important “outside... http://t.co/XJJrZG1F — 35 weeks 4 days ago




