Today's Prices
Gold, Silver & Platinum Refining
Refiner, Smelter, Assayer and Broker of all Precious Metals Mid-States Recycling & Refining - www.midstatesrecycling.com
| Monday, 10th of November, 2025 2:30:05 PM | |||||
|---|---|---|---|---|---|
| London | Gold | Silver | Platinum | Palladium | |
| A.M | $4,077.60 | --- | $1,577.00 | $1,407.00 | |
| P.M | $4,090.30 | $50.04 | $1,576.00 | $1,414.00 | |
| New York | Gold | Silver | Platinum | Palladium | Copper |
| $4,111.80 | $50.18 | $1,591.10 | $1,443.10 | $5.09 | |
$112.40 | $2.16 | $51.80 | $45.80 | ||
| Silver | --- | Iridium | Bid | $3,000.00 | |
| Rhodium | Bid | $7,100.00 | |||



$112.40


