Today's Prices
Gold, Silver & Platinum Refining
Refiner, Smelter, Assayer and Broker of all Precious Metals Mid-States Recycling & Refining - www.midstatesrecycling.com
| Friday, 17th of April, 2026 3:30:05 PM | |||||
|---|---|---|---|---|---|
| London | Gold | Silver | Platinum | Palladium | |
| A.M | $4,795.90 | --- | $2,091.00 | $1,555.00 | |
| P.M | $4,870.50 | $79.32 | $2,143.00 | $1,594.00 | |
| New York | Gold | Silver | Platinum | Palladium | Copper |
| $4,857.60 | $81.74 | $2,124.50 | $1,590.40 | $6.10 | |
($9.40) | $0.94 | $122.50 | $78.40 | ||
| Silver | $82.29 | Iridium | Bid | $3,000.00 | |
| Rhodium | Bid | $8,800.00 | |||


($9.40)
$0.94


