Today's Prices
Gold, Silver & Platinum Refining
Refiner, Smelter, Assayer and Broker of all Precious Metals Mid-States Recycling & Refining - www.midstatesrecycling.com
| Saturday, 17th of January, 2026 2:30:05 PM | |||||
|---|---|---|---|---|---|
| London | Gold | Silver | Platinum | Palladium | |
| A.M | --- | --- | --- | --- | |
| P.M | --- | --- | --- | --- | |
| New York | Gold | Silver | Platinum | Palladium | Copper |
| $4,585.50 | $88.55 | $2,225.00 | $1,787.00 | $4.87 | |
($2.90) | $0.46 | ($78.80) | ($18.20) | ||
| Silver | --- | Iridium | Bid | $3,000.00 | |
| Rhodium | Bid | $7,200.00 | |||



($2.90)
$0.46


