WHOLESALE ONLY
A valid business license in a precious metals industry is required for all purchases.
| Type | Size | Price | Est. Cost @ $4,294.20 |
|---|
| Fine Gold Shot (99.99%) | 1-5 t. oz. | Market + $5.50/t. oz. | $4,299.70/t. oz. |
| 6-19 t. oz. | Market + $3.50/t. oz. | $4,297.70/t. oz. |
| 20-49 t. oz. | Market + $3.00/t. oz. | $4,297.20/t. oz. |
| 50+ t. oz. | Market + $2.50/t. oz. | $4,296.70/t. oz. |
| American Eagle | Full Coin | Market + 7.00% - *7.00% | $4,594.79 Each |
| 1/2 Fractional Coin | Market + 10% | $2,361.81 Each |
| 1/4 Fractional Coin | Market + 12% | $1,202.38 Each |
| 1/10 Fractional Coin | Market + 14.50% | $491.69 Each |
| Canadian Maple Leaf | Full Coin | Market + 7.00% - *7.00% | $4,594.79 Each |
| 1/2 Fractional Coin | Market + 10% | $2,361.81 Each |
| 1/4 Fractional Coin | Market + 12% | $1,202.38 Each |
| 1/10 Fractional Coin | Market + 14.50% | $491.69 Each |
| Australian Kangaroo/Snake/Horse | Full Coin | Market + 7.00% - *7.00% | $4,594.79 Each |
| 1/4 Fractional Coin | Market + 12.5% | $1,207.74 Each |
| 1/10 Fractional Coin | Market + 18% | $545.36 Each |
| 1/20 Fractional Coin | Market + 65% | $354.27 Each |
| American Buffalo | Market + 7.00% - *7.00% | $4,594.79 Each |
| Krugerrand | Market + 7.00% - *7.00% | $4,594.79 Each |
| Chinese Panda | Market + 7.00% - *7.00% | $4,594.79 Each |
| Kilo Bars | Market + $7.00/t. oz. | $138,283.58 Each |
| Credit Suisse/Misc. 1 t. oz. | Market + $19.00 - *$18.00 | $4,313.20 Each |
| Mexican 50 Peso | Market x 1.2057 + $10.00 | $5,187.52 Each |
WHOLESALE ONLY
A valid business license in a precious metals industry is required for all purchases. |
| *For 50+ oz. |
| For these and any Gold coins not listed above, please call for current quotes. |
| All terms Net Payable by Wire Transfer only. |
Orders below 5 t. oz. Gold $25.00 handling fee.
Orders above 5 t. oz. and below 10 t. oz. Gold $15.00 handling fee.
(Handling charge does not apply on metals returned against incoming scrap.) |
| Minimum Shipping and Insurance charge $15.00. |
| Pure Gold Shot returned against scrap receives lowest price of $2.50/ t. oz. |
| Prices are subject to change without notice - please call to confirm. |