WHOLESALE ONLY
A valid business license in a precious metals industry is required for all purchases.
| Type | Size | Price | Est. Cost @ $4,298.50 |
|---|
| Fine Gold Shot (99.99%) | 1-5 t. oz. | Market + $5.50/t. oz. | $4,304.00/t. oz. |
| 6-19 t. oz. | Market + $3.50/t. oz. | $4,302.00/t. oz. |
| 20-49 t. oz. | Market + $3.00/t. oz. | $4,301.50/t. oz. |
| 50+ t. oz. | Market + $2.50/t. oz. | $4,301.00/t. oz. |
| American Eagle | Full Coin | Market + 7.00% - *7.00% | $4,599.40 Each |
| 1/2 Fractional Coin | Market + 10% | $2,364.18 Each |
| 1/4 Fractional Coin | Market + 12% | $1,203.58 Each |
| 1/10 Fractional Coin | Market + 14.50% | $492.18 Each |
| Canadian Maple Leaf | Full Coin | Market + 7.00% - *7.00% | $4,599.40 Each |
| 1/2 Fractional Coin | Market + 10% | $2,364.18 Each |
| 1/4 Fractional Coin | Market + 12% | $1,203.58 Each |
| 1/10 Fractional Coin | Market + 14.50% | $492.18 Each |
| Australian Kangaroo/Snake/Horse | Full Coin | Market + 7.00% - *7.00% | $4,599.40 Each |
| 1/4 Fractional Coin | Market + 12.5% | $1,208.95 Each |
| 1/10 Fractional Coin | Market + 18% | $545.91 Each |
| 1/20 Fractional Coin | Market + 65% | $354.63 Each |
| American Buffalo | Market + 7.00% - *7.00% | $4,599.40 Each |
| Krugerrand | Market + 7.00% - *7.00% | $4,599.40 Each |
| Chinese Panda | Market + 7.00% - *7.00% | $4,599.40 Each |
| Kilo Bars | Market + $7.00/t. oz. | $138,421.83 Each |
| Credit Suisse/Misc. 1 t. oz. | Market + $19.00 - *$18.00 | $4,317.50 Each |
| Mexican 50 Peso | Market x 1.2057 + $10.00 | $5,192.70 Each |
WHOLESALE ONLY
A valid business license in a precious metals industry is required for all purchases. |
| *For 50+ oz. |
| For these and any Gold coins not listed above, please call for current quotes. |
| All terms Net Payable by Wire Transfer only. |
Orders below 5 t. oz. Gold $25.00 handling fee.
Orders above 5 t. oz. and below 10 t. oz. Gold $15.00 handling fee.
(Handling charge does not apply on metals returned against incoming scrap.) |
| Minimum Shipping and Insurance charge $15.00. |
| Pure Gold Shot returned against scrap receives lowest price of $2.50/ t. oz. |
| Prices are subject to change without notice - please call to confirm. |