Today's Prices
Gold, Silver & Platinum Refining
Refiner, Smelter, Assayer and Broker of all Precious Metals Mid-States Recycling & Refining - www.midstatesrecycling.com
| Saturday, 13th of December, 2025 10:30:05 AM | |||||
|---|---|---|---|---|---|
| London | Gold | Silver | Platinum | Palladium | |
| A.M | $4,319.50 | --- | $1,715.00 | $1,518.00 | |
| P.M | $4,347.00 | $64.51 | $1,774.00 | $1,536.00 | |
| New York | Gold | Silver | Platinum | Palladium | Copper |
| $4,294.20 | $61.25 | $1,670.00 | $1,462.00 | $4.59 | |
($5.90) | ($0.11) | ($87.10) | ($52.20) | ||
| Silver | $61.29 | Iridium | Bid | $3,000.00 | |
| Rhodium | Bid | $7,200.00 | |||



($5.90)


