Today's Prices
Gold, Silver & Platinum Refining
Friday, 12th of June, 2026 3:30:06 PM
| London | AM/PM | Gold | Silver | Platinum | Palladium |
| AM | $4,223.05 | --- | $1,723.00 | $1,310.00 | |
| PM | $4,185.95 | $67.00 | $1,704.00 | $1,284.00 | |
| New York | Gold | Silver | Platinum | Palladium | Copper |
| $4,207.00 | $66.90 | $1,625.00 | $1,244.00 | $6.00 | |
| $22.00 | $1.70 | --- | --- | ||
| Silver | $67.49 | Iridium | Bid | $3,000.00 | |
| Rhodium | Bid | $7,050.00 |





