Today's Prices
Gold, Silver & Platinum Refining
Refiner, Smelter, Assayer and Broker of all Precious Metals Mid-States Recycling & Refining - www.midstatesrecycling.com
| Saturday, 24th of January, 2026 2:30:05 PM | |||||
|---|---|---|---|---|---|
| London | Gold | Silver | Platinum | Palladium | |
| A.M | $4,926.20 | --- | $2,663.00 | $1,912.00 | |
| P.M | $4,832.05 | $99.00 | $2,705.00 | $1,976.00 | |
| New York | Gold | Silver | Platinum | Palladium | Copper |
| $4,976.00 | $100.90 | $2,713.00 | $1,967.00 | $4.87 | |
($0.20) | --- | ($9.10) | ($43.00) | ||
| Silver | $100.55 | Iridium | Bid | $3,000.00 | |
| Rhodium | Bid | $7,200.00 | |||



($0.20)


