Today's Prices
Gold, Silver & Platinum Refining
Refiner, Smelter, Assayer and Broker of all Precious Metals Mid-States Recycling & Refining - www.midstatesrecycling.com
| Friday, 13th of February, 2026 2:30:04 PM | |||||
|---|---|---|---|---|---|
| London | Gold | Silver | Platinum | Palladium | |
| A.M | --- | --- | --- | --- | |
| P.M | --- | --- | --- | --- | |
| New York | Gold | Silver | Platinum | Palladium | Copper |
| $5,000.50 | $76.34 | $2,001.00 | $1,639.00 | $4.87 | |
($71.10) | ($7.41) | ($136.90) | ($96.30) | ||
| Silver | --- | Iridium | Bid | $3,000.00 | |
| Rhodium | Bid | $8,500.00 | |||


($71.10)


