Today's Prices
Gold, Silver & Platinum Refining
Refiner, Smelter, Assayer and Broker of all Precious Metals Mid-States Recycling & Refining - www.midstatesrecycling.com
| Monday, 16th of February, 2026 2:30:04 PM | |||||
|---|---|---|---|---|---|
| London | Gold | Silver | Platinum | Palladium | |
| A.M | --- | --- | --- | --- | |
| P.M | --- | --- | --- | --- | |
| New York | Gold | Silver | Platinum | Palladium | Copper |
| $5,022.10 | $76.00 | $2,001.00 | $1,639.00 | $4.87 | |
($49.50) | ($7.80) | ($136.90) | ($96.30) | ||
| Silver | --- | Iridium | Bid | $3,000.00 | |
| Rhodium | Bid | $8,500.00 | |||


($49.50)


