| Date | London | New York | H&H | |||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Gold | Silver | Plat | Pall | Gold | Silver | Plat | Pall | Copper | Silver | |
| 10/19/11 | $1652.5 | $31.97 | $1532 | $624 | $1646 | $31.252 | $1519.1 | $608.4 | $3.25 | $31.21 |
| Average | $1652.5 | $31.97 | $1532 | $624 | $1646 | $31.252 | $1519.1 | $608.4 | $3.25 | $31.21 |
| High | $1652.5 | $31.97 | $1532 | $624 | $1646 | $31.252 | $1519.1 | $608.4 | $3.25 | $31.21 |
| Low | $1652.5 | $31.97 | $1532 | $624 | $1646 | $31.252 | $1519.1 | $608.4 | $3.25 | $31.21 |

