Jeweler's Gold
| Type | Size | Price | Est. Cost @ $1,383.00 |
|---|---|---|---|
| Fine Gold Shot (99.99%) | 1-5 t. oz. | Market + $5.50/t. oz. | $1,388.50/t. oz. |
| 6+ t. oz. | Market + $4.00/t. oz. | $1,387.00/t. oz. | |
| Yellow Casting Grain | 18K | (Market * .75150)/20 + $1.10/DWT | $53.07/DWT |
| 14K | (Market * .58484)/20 + $1.10/DWT | $41.54/DWT | |
| 10K | (Market * .41820)/20 + $1.10/DWT | $30.02/DWT | |
| White Casting Grain | 14K | (Market * .58484)/20 + $1.10/DWT | $41.54/DWT |
| Karat Gold Sheet & Wire | Call for Current Quote | ||
| All terms Net Payable by Cashiers Check or Wire Transfer. | |||
| Orders below 5 t. oz. Gold $25.00 handling fee. Orders above 5 t. oz. and below 10 t. oz. Gold $15.00 handling fee. (Handling charge does not apply on metals returned against incoming scrap.) | |||
| Minimum Shipping and Insurance charge $15.00. | |||
| Prices are subject to change without notice - please call to confirm. | |||
Contact Us Today
Toll Free - (800) 551-0083
Local - (847) 298-0010
Fax - (847) 298-3910
Latest Tweets
- Fake Platinum Credit Suisse bars are also being reported in Ohio. The sellers have filled and polished off the... http://t.co/rrudbhou — 34 weeks 2 days ago
- Be on the lookout for these fake Platinum Credit Suisse bars. They are currently going around Indiana with fake... http://t.co/BnB4F7jw — 34 weeks 3 days ago
- U.S. stocks opened mixed Wednesday as investors watched unrest in Greece and Spain. Thousands of demonstrators... http://t.co/MA7HisSz — 34 weeks 3 days ago
- 1 of 82
- ››




