Jeweler's Gold
| Type | Size | Price | Est. Cost @ $1,723.60 |
|---|---|---|---|
| Fine Gold Shot (99.99%) | 1-5 t. oz. | Market + $5.50/t. oz. | $1,729.10/t. oz. |
| 6+ t. oz. | Market + $4.00/t. oz. | $1,727.60/t. oz. | |
| Yellow Casting Grain | 18K | (Market * .75150)/20 + $1.10/DWT | $65.86/DWT |
| 14K | (Market * .58484)/20 + $1.10/DWT | $51.50/DWT | |
| 10K | (Market * .41820)/20 + $1.10/DWT | $37.14/DWT | |
| White Casting Grain | 14K | (Market * .58484)/20 + $1.10/DWT | $51.50/DWT |
| Karat Gold Sheet & Wire | Call for Current Quote | ||
| All terms Net Payable by Cashiers Check or Wire Transfer. | |||
| Orders below 5 t. oz. Gold $25.00 handling fee. Orders above 5 t. oz. and below 10 t. oz. Gold $15.00 handling fee. (Handling charge does not apply on metals returned against incoming scrap.) | |||
| Minimum Shipping and Insurance charge $15.00. | |||
| Prices are subject to change without notice - please call to confirm. | |||
Contact Us Today
Toll Free - (800) 551-0083
Local - (847) 298-0010
Fax - (847) 298-3910
Latest Tweets
- http://t.co/8ytdv3Pv http://t.co/i6jdjc0q — 1 day 22 hours ago
- http://t.co/9iUL3veo http://t.co/g98a4dhZ — 2 days 22 hours ago
- Comex February gold futures prices ended the U.S. day session solidly higher Thursday, hit a fresh seven-week... http://t.co/9MGZUWEM — 1 week 2 days ago
- 1 of 57
- ››




