Jeweler's Silver
| Type | Size | Price | Est. Cost @ $33.53 |
|---|---|---|---|
| Fine Silver Shot (99.99% | 1-99 t. oz. | Market + $1.50/t. oz. | $35.03/t. oz. |
| 100-499 t. oz. | Market + $1.00/t. oz. | $34.53/t. oz. | |
| 500-999 t. oz | Market + $0.75/t. oz. | $34.28/t. oz. | |
| Sterling Silver Casting Grain | Minimum 25 t. oz. | Silver Price + $2.75/t. oz. | $36.28/t. oz. |
| Minimum 50 t. oz. | Silver Price + $2.25/t. oz. | $35.78/t. oz. | |
| Minimum 100 t. oz. | Silver Price + $2.00/t. oz. | $35.53/t. oz. | |
| Minimum 250 t. oz. | Silver Price + $1.75/t. oz. | $35.28/t. oz. | |
| Minimum 500 t. oz. | Silver Price + $1.55/t. oz. | $35.08/t. oz. | |
| Sterling Silver Solder | $33.52/t. oz. | ||
| Sterling Silver Sheet & Wire | Call for Current Quote | ||
| All terms Net Payable by Cashiers Check or Wire Transfer. | |||
| Orders below 100 t. oz. are subject to $25.00 handling fee. Orders above 100 t. oz. and below 1000 t. oz. are subject to $15.00 handling fee. (Handling charge does not apply on metals returned against incoming scrap.) | |||
| Minimum Shipping and Insurance charge $15.00. | |||
| Prices are subject to change without notice - please call to confirm. | |||
Contact Us Today
Toll Free - (800) 551-0083
Local - (847) 298-0010
Fax - (847) 298-3910
Latest Tweets
- http://t.co/8ytdv3Pv http://t.co/i6jdjc0q — 1 day 22 hours ago
- http://t.co/9iUL3veo http://t.co/g98a4dhZ — 2 days 22 hours ago
- Comex February gold futures prices ended the U.S. day session solidly higher Thursday, hit a fresh seven-week... http://t.co/9MGZUWEM — 1 week 2 days ago
- 1 of 57
- ››




