Price History
| Precious Metals 12 Month Statistics | ||||
|---|---|---|---|---|
| Metal | High | Low | Change | Avg. |
| Gold | $1,217.400 12/03/2009 | $867.400 04/17/2009 | $350.000 | $985.942 |
| Silver | $19.2950 12/02/2009 | $1.0000 11/20/2009 | $18.2950 | $14.9226 |
| Platinum | $1,639.40 01/19/2010 | $1,042.40 03/18/2009 | $597.00 | $1,256.48 |
| Palladium | $475.4000 03/05/2010 | $4.4800 01/18/2010 | $470.9200 | $294.9923 |
| 244 New York, London and Handy records searched | ||||






