Price History
| Precious Metals 12 Month Statistics | ||||
|---|---|---|---|---|
| Metal | High | Low | Change | Avg. |
| Gold | $1,794.10 10/04/2012 | $1,354.75 05/20/2013 | $439.35 | $1,585.66 |
| Silver | $47.420 07/17/2012 | $21.660 05/20/2013 | $25.760 | $28.296 |
| Platinum | $11,724.000 02/06/2013 | $1,382.300 07/24/2012 | $10,341.700 | $1,524.743 |
| Palladium | $780.650 03/08/2013 | $56.000 02/01/2013 | $724.650 | $637.471 |
| 195 New York, London and Handy records searched | ||||
Contact Us Today
Toll Free - (800) 551-0083
Local - (847) 298-0010
Fax - (847) 298-3910
Latest Tweets
- Fake Platinum Credit Suisse bars are also being reported in Ohio. The sellers have filled and polished off the... http://t.co/rrudbhou — 33 weeks 6 days ago
- Be on the lookout for these fake Platinum Credit Suisse bars. They are currently going around Indiana with fake... http://t.co/BnB4F7jw — 34 weeks 21 hours ago
- U.S. stocks opened mixed Wednesday as investors watched unrest in Greece and Spain. Thousands of demonstrators... http://t.co/MA7HisSz — 34 weeks 23 hours ago
- 1 of 82
- ››




