Today's Prices
Gold, Silver & Platinum Refining
Refiner, Smelter, Assayer and Broker of all Precious Metals Mid-States Recycling & Refining - www.midstatesrecycling.com
| Tuesday, 26th of May, 2026 11:30:05 AM | |||||
|---|---|---|---|---|---|
| London | Gold | Silver | Platinum | Palladium | |
| A.M | $4,516.90 | --- | $1,947.00 | $1,378.00 | |
| P.M | $4,515.50 | $76.25 | $1,947.00 | $1,399.00 | |
| New York | Gold | Silver | Platinum | Palladium | Copper |
| $4,505.50 | $74.68 | $1,870.00 | $1,346.00 | $5.93 | |
($15.50) | ($1.21) | ($61.60) | ($12.00) | ||
| Silver | --- | Iridium | Bid | $3,000.00 | |
| Rhodium | Bid | $8,800.00 | |||


($15.50)


