Today's Prices
Gold, Silver & Platinum Refining
Monday, 15th of June, 2026 11:30:05 AM
| London | AM/PM | Gold | Silver | Platinum | Palladium |
| AM | $4,337.55 | --- | $1,781.00 | $1,344.00 | |
| PM | $4,355.20 | $70.69 | $1,799.00 | $1,350.00 | |
| New York | Gold | Silver | Platinum | Palladium | Copper |
| $4,334.00 | $69.69 | $1,779.00 | $1,330.00 | $6.00 | |
| $149.00 | $4.44 | $154.00 | $86.00 | ||
| Silver | --- | Iridium | Bid | $3,000.00 | |
| Rhodium | Bid | $7,050.00 |





