Today's Prices
Gold, Silver & Platinum Refining
Refiner, Smelter, Assayer and Broker of all Precious Metals Mid-States Recycling & Refining - www.midstatesrecycling.com
| Thursday, 4th of December, 2025 2:30:04 PM | |||||
|---|---|---|---|---|---|
| London | Gold | Silver | Platinum | Palladium | |
| A.M | $4,199.50 | --- | $1,649.00 | $1,451.00 | |
| P.M | $4,200.60 | $57.57 | $1,636.00 | $1,446.00 | |
| New York | Gold | Silver | Platinum | Palladium | Copper |
| $4,211.80 | $56.85 | $1,654.40 | $1,451.90 | $5.29 | |
$12.50 | ($1.07) | ($2.10) | ($24.90) | ||
| Silver | $57.19 | Iridium | Bid | $3,000.00 | |
| Rhodium | Bid | $7,200.00 | |||



$12.50
($1.07)


