Today's Prices
Gold, Silver & Platinum Refining
Refiner, Smelter, Assayer and Broker of all Precious Metals Mid-States Recycling & Refining - www.midstatesrecycling.com
| Monday, 9th of March, 2026 3:30:05 PM | |||||
|---|---|---|---|---|---|
| London | Gold | Silver | Platinum | Palladium | |
| A.M | $5,094.60 | --- | $2,111.00 | $1,596.00 | |
| P.M | $5,086.40 | $83.45 | $2,109.00 | $1,621.00 | |
| New York | Gold | Silver | Platinum | Palladium | Copper |
| $5,091.50 | $84.03 | $2,169.60 | $1,662.20 | $5.80 | |
($54.60) | $0.22 | $27.20 | $30.50 | ||
| Silver | $84.44 | Iridium | Bid | $3,000.00 | |
| Rhodium | Bid | $8,500.00 | |||


($54.60)
$0.22


