Today's Prices
Gold, Silver & Platinum Refining
Saturday, 15th of August, 2026 3:30:06 PM
| London | AM/PM | Gold | Silver | Platinum | Palladium |
| AM | $4,349.90 | --- | $1,700.00 | $1,300.00 | |
| PM | $4,390.70 | $64.61 | $1,738.55 | $1,320.10 | |
| New York | Gold | Silver | Platinum | Palladium | Copper |
| $4,369.00 | $63.53 | $1,725.00 | $1,285.00 | $6.19 | |
| ($11.40) | ($1.46) | ($25.00) | ($37.50) | ||
| Silver | $65.04 | Iridium | Bid | $3,000.00 | |
| Rhodium | Bid | $7,050.00 |





