Today's Prices
Gold, Silver & Platinum Refining
Refiner, Smelter, Assayer and Broker of all Precious Metals Mid-States Recycling & Refining - www.midstatesrecycling.com
| Sunday, 4th of January, 2026 2:30:05 PM | |||||
|---|---|---|---|---|---|
| London | Gold | Silver | Platinum | Palladium | |
| A.M | --- | --- | --- | --- | |
| P.M | --- | --- | --- | --- | |
| New York | Gold | Silver | Platinum | Palladium | Copper |
| $4,317.00 | $72.75 | $2,020.00 | $1,581.00 | $4.87 | |
($53.10) | ($4.62) | ($212.30) | ($125.70) | ||
| Silver | --- | Iridium | Bid | $3,000.00 | |
| Rhodium | Bid | $7,200.00 | |||



($53.10)


