Today's Prices
Gold, Silver & Platinum Refining
Refiner, Smelter, Assayer and Broker of all Precious Metals Mid-States Recycling & Refining - www.midstatesrecycling.com
| Thursday, 26th of March, 2026 11:30:06 AM | |||||
|---|---|---|---|---|---|
| London | Gold | Silver | Platinum | Palladium | |
| A.M | $4,442.80 | --- | $1,886.00 | $1,381.00 | |
| P.M | $4,456.45 | $67.29 | $1,869.00 | $1,372.00 | |
| New York | Gold | Silver | Platinum | Palladium | Copper |
| $4,430.00 | $67.22 | $1,770.00 | $1,331.00 | $5.00 | |
($459.90) | ($10.02) | ($282.00) | ($186.10) | ||
| Silver | --- | Iridium | Bid | $3,000.00 | |
| Rhodium | Bid | $10,000.00 | |||


($459.90)


