Today's Prices
Gold, Silver & Platinum Refining
Refiner, Smelter, Assayer and Broker of all Precious Metals Mid-States Recycling & Refining - www.midstatesrecycling.com
| Friday, 6th of March, 2026 10:30:05 AM | |||||
|---|---|---|---|---|---|
| London | Gold | Silver | Platinum | Palladium | |
| A.M | $5,087.80 | --- | $2,129.00 | $1,640.00 | |
| P.M | $5,127.60 | $82.34 | $2,109.00 | $1,626.00 | |
| New York | Gold | Silver | Platinum | Palladium | Copper |
| $5,128.50 | $83.25 | $2,050.00 | $1,606.00 | $4.87 | |
$21.10 | $0.33 | ($24.80) | ($29.00) | ||
| Silver | --- | Iridium | Bid | $3,000.00 | |
| Rhodium | Bid | $8,500.00 | |||


$21.10
($24.80)


