Today's Prices
GOLD, SILVER & PLATINUM REFINING
Refiner, Smelter, Assayer and Broker of all Precious Metals
Refiner, Smelter, Assayer and Broker of all Precious Metals
| Saturday, 31th of July, 2010 12:45:02 AM | |||||
|---|---|---|---|---|---|
| London | Gold | Silver | Platinum | Palladium | |
| A.M | $1,168.00 | --- | $1,555.00 | $491.00 | |
| P.M | $1,169.00 | $17.700 | $1,555.00 | $487.00 | |
| New York | Gold | Silver | Platinum | Palladium | Copper |
| $1,179.00 | $17.900 | $1,548.00 | $473.00 | $3.19 | |
($2.70) | ($0.100) | ($28.80) | ($27.00) | ||
| Handy & Harman | Silver | Rhodium | Bid | $2,300.00 | |
| Base Price | $17.995 | $2,050.00 | |||

($2.70)




