Today's Prices
Gold, Silver & Platinum Refining
Saturday, 25th of July, 2026 3:30:06 PM
| London | AM/PM | Gold | Silver | Platinum | Palladium |
| AM | $4,051.85 | --- | $1,600.00 | $1,200.00 | |
| PM | $4,067.30 | $58.33 | $1,600.07 | $1,256.00 | |
| New York | Gold | Silver | Platinum | Palladium | Copper |
| $4,049.00 | $57.18 | $1,580.07 | $1,212.00 | $6.00 | |
| ($18.60) | ($1.48) | ($13.33) | ($34.70) | ||
| Silver | $58.92 | Iridium | Bid | $3,000.00 | |
| Rhodium | Bid | $7,050.00 |





