Today's Prices
Gold, Silver & Platinum Refining
Friday, 4th of September, 2026 3:30:06 PM
| London | AM/PM | Gold | Silver | Platinum | Palladium |
| AM | $4,466.30 | --- | $1,818.60 | $1,422.40 | |
| PM | $4,415.40 | $66.84 | $1,796.25 | $1,401.10 | |
| New York | Gold | Silver | Platinum | Palladium | Copper |
| $4,429.80 | $66.05 | $1,821.00 | $1,390.10 | $6.60 | |
| $16.80 | $1.78 | $42.00 | $32.10 | ||
| Silver | $66.16 | Iridium | Bid | $4,500.00 | |
| Rhodium | Bid | $8,225.00 |





