Today's Prices
Gold, Silver & Platinum Refining
Refiner, Smelter, Assayer and Broker of all Precious Metals Mid-States Recycling & Refining - www.midstatesrecycling.com
| Tuesday, 5th of May, 2026 3:30:06 PM | |||||
|---|---|---|---|---|---|
| London | Gold | Silver | Platinum | Palladium | |
| A.M | $4,554.15 | --- | $1,979.00 | $1,510.00 | |
| P.M | $4,576.80 | $73.44 | $1,974.00 | $1,513.00 | |
| New York | Gold | Silver | Platinum | Palladium | Copper |
| $4,550.00 | $71.98 | $1,897.00 | $1,472.00 | $5.16 | |
($256.60) | ($7.97) | ($173.70) | ($87.60) | ||
| Silver | $73.51 | Iridium | Bid | $3,000.00 | |
| Rhodium | Bid | $8,800.00 | |||


($256.60)


