Today's Prices
Gold, Silver & Platinum Refining
Sunday, 5th of July, 2026 3:30:05 PM
| London | AM/PM | Gold | Silver | Platinum | Palladium |
| AM | $4,064.20 | --- | $1,600.00 | $1,200.00 | |
| PM | $4,129.20 | $59.64 | $1,617.55 | $1,255.30 | |
| New York | Gold | Silver | Platinum | Palladium | Copper |
| $4,114.00 | $58.75 | $1,595.00 | $1,222.00 | $6.00 | |
| $1.30 | ($1.89) | ($21.60) | ($47.90) | ||
| Silver | $61.11 | Iridium | Bid | $3,000.00 | |
| Rhodium | Bid | $7,050.00 |





