Today's Prices
Gold, Silver & Platinum Refining
Refiner, Smelter, Assayer and Broker of all Precious Metals Mid-States Recycling & Refining - www.midstatesrecycling.com
| Wednesday, 15th of April, 2026 3:30:05 PM | |||||
|---|---|---|---|---|---|
| London | Gold | Silver | Platinum | Palladium | |
| A.M | $4,748.15 | --- | $2,121.00 | $1,592.00 | |
| P.M | $4,823.25 | $78.58 | $2,109.00 | $1,580.00 | |
| New York | Gold | Silver | Platinum | Palladium | Copper |
| $4,800.00 | $79.49 | $2,112.90 | $1,578.10 | $6.07 | |
($20.00) | $0.89 | $62.90 | $27.10 | ||
| Silver | $79.34 | Iridium | Bid | $3,000.00 | |
| Rhodium | Bid | $8,800.00 | |||


($20.00)
$0.89


