| Silver Schedule: Silver Metallics (80-95%) with Gold | |||
|---|---|---|---|
| Treatment Charge Per Lot: | Melt/Assay Fee | *$0.60/t.oz. ($250.00 minimum) | |
| Accountability: | We will pay for, consign, or Return the following percent of Assayed Fine Metal Content | Gold | 90% |
| Silver | 96% | ||
| Refining: | Per Ounce of Fine Meal Accountable | Gold | $5.00 |
| Final Settlement: | From Date of Official Receipt to Date of Metal Payment or Availability | 10-12 Weeks | |
| *Presence of Cadmium requires adjustment of treatment charge to $0.95/t.oz. ($300.00 minimum will apply.) | |||





