| Dental Lab Schedule: Sweeps, Buffings, Grindings | |||
|---|---|---|---|
| Minimum Treatment Charge Per Lot: | Melt/Assay Fee | $2.50/lb. ($250.00 minimum) | |
| Accountability: | We will pay for, consign, or Return the following percent of Assayed Fine Metal Content | Gold | 90% |
| Silver | 90% | ||
| Platinum | 85% | ||
| Palladium | 85% | ||
| Refining: | Per Ounce of Fine Metal Accountable | Gold | $5.00/t.oz |
| Silver | $0.50/t.oz | ||
| Platinum | $18.00/t.oz | ||
| Palladium | $18.00/t.oz | ||
| Final Settlement: | From Date of Official Receipt to Date of Metal Payment or Availability | 4-6 Weeks | |





